Best build
Best leaders + joiners + ratio against an enemy whose 12 stats are all x%. Higher max x = better build. 1 skill point (x1.25 attack) is about 6% on x. Exact engine (ratme port).
My stats (read with S3 leaders)
| attack | defense | lethality | health | |
|---|---|---|---|---|
| infantry | 1180 | 1324 | 995 | 1526 |
| lancer | 1020 | 1010 | 1086 | 794 |
| marksman | 1353 | 1354 | 1544 | 1090 |
Setup
- Enemy: Ahmose / Reina / Lynn leading, joiners Patrick / Patrick / Patrick / Patrick, ratio 50/20/30.
- My leaders: any hero of Gen ≤ 4 or epic, all skills level 5. Joiners: best 4 of Gen ≤ 4 or epic (repeats allowed), skill 1 level 5.
- Both sides T10 FC5, 100,000 troops. Rally leader gets rally widgets, garrison leader gets garrison widgets.
My rally vs their garrison
1,561%
strongest all-x enemy you tie
Jeronimo / Mia / Greg · ratio 60/5/35
joiners: Philly / Reina / Ling / Philly
joiners: Philly / Reina / Ling / Philly
Best ratio per leader trio
| # | leaders | ratio | max x | pts vs #1 |
|---|---|---|---|---|
| 1 | Jeronimo / Mia / Greg | 60/5/35 | 1,561% | +0.00 |
| 2 | Natalia / Mia / Greg | 55/5/40 | 1,537% | -0.27 |
| 3 | Jeronimo / Mia / Lynn | 65/5/30 | 1,526% | -0.38 |
| 4 | Logan / Mia / Lynn | 60/5/35 | 1,518% | -0.47 |
| 5 | Jeronimo / Mia / Alonso | 55/10/35 | 1,515% | -0.50 |
| 6 | Natalia / Mia / Lynn | 55/5/40 | 1,505% | -0.62 |
| 7 | Natalia / Mia / Alonso | 60/5/35 | 1,476% | -0.94 |
| 8 | Flint / Mia / Greg | 55/10/35 | 1,475% | -0.96 |
| 9 | Logan / Mia / Greg | 55/5/40 | 1,471% | -1.00 |
| 10 | Jeronimo / Reina / Greg | 55/10/35 | 1,451% | -1.23 |
Winner at standard ratios
| ratio | max x | pts vs best |
|---|---|---|
| 50/10/40 | 1,545% | -0.18 |
| 50/20/30 | 1,523% | -0.41 |
| 40/20/40 | 1,500% | -0.67 |
| 10/10/80 | 1,279% | -3.33 |
| 60/40/0 | 1,253% | -3.68 |
| 5/30/65 | 1,191% | -4.51 |
My garrison vs their rally
1,642%
strongest all-x enemy you tie
Logan / Mia / Lynn · ratio 55/10/35
joiners: Philly / Patrick / Reina / Philly
joiners: Philly / Patrick / Reina / Philly
Best ratio per leader trio
| # | leaders | ratio | max x | pts vs #1 |
|---|---|---|---|---|
| 1 | Logan / Mia / Lynn | 55/10/35 | 1,642% | +0.00 |
| 2 | Logan / Philly / Lynn | 55/5/40 | 1,634% | -0.08 |
| 3 | Logan / Molly / Lynn | 55/5/40 | 1,633% | -0.09 |
| 4 | Ahmose / Molly / Lynn | 55/5/40 | 1,606% | -0.37 |
| 5 | Ahmose / Philly / Lynn | 60/5/35 | 1,605% | -0.38 |
| 6 | Ahmose / Mia / Lynn | 60/5/35 | 1,600% | -0.43 |
| 7 | Flint / Mia / Lynn | 65/5/30 | 1,577% | -0.68 |
| 8 | Flint / Philly / Lynn | 60/5/35 | 1,574% | -0.71 |
| 9 | Jeronimo / Mia / Lynn | 65/5/30 | 1,556% | -0.90 |
| 10 | Jeronimo / Philly / Lynn | 55/5/40 | 1,552% | -0.95 |
Winner at standard ratios
| ratio | max x | pts vs best |
|---|---|---|
| 50/10/40 | 1,628% | -0.14 |
| 50/20/30 | 1,596% | -0.47 |
| 40/20/40 | 1,581% | -0.64 |
| 10/10/80 | 1,347% | -3.33 |
| 5/30/65 | 1,244% | -4.65 |
| 60/40/0 | 1,231% | -4.82 |
Bear
249,271,344
bear damage score
Jeronimo / Mia / Alonso · ratio 5/10/85
joiners: Seo-yoon / Reina / Jasser / Seo-yoon
joiners: Seo-yoon / Reina / Jasser / Seo-yoon
Best ratio per leader trio
| # | leaders | ratio | bear damage | pts vs #1 |
|---|---|---|---|---|
| 1 | Jeronimo / Mia / Alonso | 5/10/85 | 249,271,344 | +0.00 |
| 2 | Natalia / Mia / Alonso | 5/10/85 | 221,523,421 | -0.53 |
| 3 | Jeronimo / Mia / Lynn | 5/10/85 | 215,966,680 | -0.64 |
| 4 | Jeronimo / Mia / Greg | 5/10/85 | 202,278,958 | -0.94 |
| 5 | Flint / Mia / Alonso | 5/10/85 | 200,853,828 | -0.97 |
| 6 | Natalia / Mia / Lynn | 5/10/85 | 195,145,632 | -1.10 |
| 7 | Jeronimo / Reina / Alonso | 0/20/80 | 194,231,214 | -1.12 |
| 8 | Jeronimo / Mia / Zinman | 5/10/85 | 190,156,753 | -1.21 |
| 9 | Natalia / Mia / Greg | 5/10/85 | 186,036,255 | -1.31 |
| 10 | Jeronimo / Molly / Alonso | 0/10/90 | 179,072,317 | -1.48 |
Winner at standard ratios
| ratio | bear damage | pts vs best |
|---|---|---|
| 10/10/80 | 245,358,245 | -0.07 |
| 5/30/65 | 242,250,597 | -0.13 |
| 40/20/40 | 204,036,788 | -0.90 |
| 50/10/40 | 194,723,147 | -1.11 |
| 50/20/30 | 186,245,499 | -1.31 |
| 60/40/0 | 72,870,028 | -5.51 |
How far to trust this
- The engine reproduces 134 of 160 deterministic real fights to the troop and 158 within 1%, but those are small low-stat T6 fights; 100k T10 fights at +1000% stats are extrapolation (docs/engine.md section 6).
- Chance skills run at their average ("expected" mode), an approximation.
- Hero base stats for leaders that aren't S3: ratme's per-generation table, added to the hero's own troop type.